
|
Glass |
Bottle |
| Brut, Roederer Estates, Anderson Valley | $12 | $36 |
| Brut, Schramsberg, Blanc de Blancs '01 | - | $70 |
White |
||
| Pinot Grigio, Longoria, Santa Barbara County, '05 | $13 | $39 |
| Riesling, Trefethen, Napa Valley '07 | $10 | $30 |
| Viognier, Anglim, Paso Robles '04 | $11 | $33 |
| Sauvignon Blanc, WhiteHall Lane, Napa Valley '07 | $11 | $33 |
| Chardonnay, Lucas & Lewellen, Santa Barbara County '06 | $10 | $30 |
| Chardonnay, Diamond Oaks, Carneros '06 | $13 | $39 |
| Evolution, Sokol Blosser, Oregon '04 | $12 | $36 |
| Syrah Rose, Vixen, Santa Barbara '06 | $11 | $33 |
Red |
||
| Grenache, Anglim, Paso Robles '06 | $12 | $36 |
| Pinot Noir, Lucas & Lewellen, Santa Barbara County '06 | $12 | $36 |
| Pinot Noir, Sea Smoke Southing, Santa Rita Hills '05 | - | $100 |
| Merlot, Kenneth Volk, Paso Robles '05 | - | $45 |
| Cabernet Sauvignon, James Judd & Son, Paso Robles '05 | $12 | $36 |
| Cabernet Sauvignon, Justin Paso Robles '06 | $0 | $54 |
| Cabernet Sauvignon, Stag's Leap, Napa Valley '03 | - | $80 |
| Meritage, Dry Creek Vineyards, Sonoma County '03 | $13 | $39 |
| Isosceles, Justin, Paso Robles '04 | - | $100 |
| Syrah, Anglim, Paso Robles '05 | $12 | $36 |
| Syrah, Curran, Black Oak Vineyard '04 | - | $42 |
| Zinfandel, Zenaida Cellars, Paso Robles '06 | $14 | $42 |
| Zinfandel, Heitz Cellars, Napa Valley '05 | - | $45 |
| Zinfandel, Nickel & Nickel, Bonfire, Dry Creek Valley '06 | - | $80 |
| Petite Sirah, Consilience, Santa Barbara County '05 | - | $48 |
| Vin Glace, King Estate, Oregon Pinot Gris | $10 | $30 |
| Obtuse Cabernet Port, Justin, Paso Robles '06 | $9 | $27 |
Make your reservation now at 626.229.1377 or www.opentable.com